I N T E R N O E T

World Wide Web Server Usage Statistic


Totals for Summary Period: Feb 1 1996 to Mar 1 1996

Last updated: Tue, 5 Mar 1996 4:09:16 +0100

Main Menu -- Main Statistic Report -- Detail Statistic Report


Total Transfers by Client Domain (top level)

%Reqs  %Bytes Requests  Bytes Sent    Domain
------ ------ -------- ------------ |-------------------------------------
 18.44  26.61     4357     48044627 | ++    Unresolved or no dns entry
  0.35   0.05       82        94642 | --    Unkown (incorrect dns entry)
  0.01   0.00        3         4208 | arpa  Old style Arpanet
 71.82  62.91    16968    113606721 | at    Austria
  0.01   0.00        2         1962 | be    Belgium
  0.22   0.05       51        89515 | ca    Canada
  0.13   0.02       30        35679 | ch    Switzerland
  2.71   8.86      641     15991514 | com   US Commercial
  0.02   0.00        4         4768 | cz    Czech Republic
  0.89   0.22      210       399014 | de    Germany
  0.03   0.01        7        11789 | dk    Denmark
  0.01   0.00        3         4394 | do    Dominican Republic
  1.09   0.17      258       309125 | edu   US Educational
  0.13   0.03       31        48259 | fi    Finland
  0.03   0.00        7         8116 | gov   US Government
  0.01   0.00        3         5508 | hr    Croatia (Hrvatska)
  0.02   0.00        5         6208 | jp    Japan
  0.02   0.00        4         5878 | my    Malaysia
  3.59   0.98      848      1775194 | net   Network
  0.03   0.01        7         9705 | nl    Netherlands
  0.18   0.03       43        55695 | no    Norway
  0.01   0.00        3         2057 | nz    New Zealand (Aotearoa)
  0.00   0.00        1            0 | pt    Portugal
  0.17   0.02       40        42406 | se    Sweden
  0.00   0.00        1          239 | sg    Singapore
  0.06   0.01       13        13894 | uk    United Kingdom
  0.01   0.00        3         4212 | us    United States

Return to Index


Total Transfers by Client Domain (second level)

%Reqs  %Bytes Requests  Bytes Sent    Second level Domain (DNS names are reversed)
------ ------ -------- ------------ |-------------------------------------
  0.35   0.05       82        94642 | -- Unknown (Incorrect dns entry)
  0.01   0.00        3         4208 | arpa.in-addr
  7.46   5.37     1762      9690993 | at.ac
  0.10   0.02       24        30907 | at.alcatel
  0.02   0.01        4        19698 | at.atnet
  1.42   0.75      336      1356484 | at.co
  0.04   0.01        9        12940 | at.computerhaus
  1.25   0.58      295      1041749 | at.gv
  0.09   0.02       22        35102 | at.ins
  0.17   0.05       40        90819 | at.netwing
 55.66  52.61    13149     95005660 | at.noet
  0.50   0.37      117       668999 | at.or
  0.62   0.12      146       224078 | at.ping
  1.00   0.59      236      1069644 | at.plus
  0.66   0.35      156       625128 | at.siemens
  0.35   0.12       82       218890 | at.telecom
  2.26   1.38      533      2485397 | at.via
  0.04   0.01        9        14833 | at.wifi
  0.20   0.56       48      1015400 | at.xpoint
  0.01   0.00        2         1962 | be.eunet
  0.00   0.00        1         2406 | ca.bc
  0.08   0.02       19        34090 | ca.nstn
  0.08   0.02       19        37712 | ca.qc
  0.03   0.01        8        11141 | ca.stmarys
  0.02   0.00        4         4166 | ca.vli
  0.02   0.00        5         7362 | ch.access
  0.04   0.01        9        10673 | ch.ethz
  0.02   0.00        4         3626 | ch.eunet
  0.02   0.00        4         4636 | ch.spectraweb
  0.02   0.00        4         4674 | ch.unibe
  0.02   0.00        4         4708 | ch.unige
  0.00   0.00        1          478 | com.ac
  0.01   0.00        3         4246 | com.accessnv
  0.06   0.01       15        17809 | com.adobe
  0.28   0.05       67        96045 | com.aol
  0.00   0.00        1         2406 | com.apollo3
  0.04   0.02        9        44968 | com.apple
  0.10   0.02       24        38337 | com.atext
  0.02   0.00        5         6930 | com.att
  0.04   0.01       10        14728 | com.aug
  0.02   0.00        5         6902 | com.biosym
  0.00   0.00        1          239 | com.callamer
  0.52   0.38      123       694785 | com.compuserve
  0.02   0.00        5         6828 | com.cris
  0.01   0.00        3         4010 | com.cts
  0.03   0.00        6         7708 | com.cv
  0.01   0.00        2         2057 | com.cvin
  0.06   0.00       14         8879 | com.dec
  0.01   0.00        2         3591 | com.dgsys
  0.07   0.02       17        44179 | com.digital
  0.02   0.00        5         6720 | com.disney
  0.01   0.00        3         4180 | com.elnet
  0.03   0.00        6         7662 | com.execpc
  0.02   0.00        4         4540 | com.explorers
  0.01   0.00        2         1120 | com.feddata
  0.03   0.00        6         7182 | com.garply
  0.03   0.00        7         8627 | com.hp
  0.03   0.01        7        13250 | com.ibm
  0.04   0.01       10        12891 | com.indirect
  0.02   0.00        5         5556 | com.inetnebr
  0.02   0.00        5         5566 | com.infoseek
  0.00   1.93        1      3489792 | com.jcpenney
  0.02   0.01        4         9803 | com.joker
  0.01   0.00        3         3610 | com.linex
  0.02   0.00        4         4700 | com.lockheed
  0.02   0.00        5         5913 | com.ltx
  0.15   0.04       36        66658 | com.lycos
  0.00   0.00        1          905 | com.manifest
  0.01   0.00        2         1810 | com.mcp
  0.01   0.00        3         4280 | com.mmc
  0.00   0.00        1         1769 | com.n-jcenter
  0.06   0.01       13        13169 | com.neont
  0.06   0.28       15       510332 | com.netcom
  0.03   0.00        6         7688 | com.netdoor
  0.02   0.00        4         4616 | com.nu
  0.03   0.00        6         4216 | com.oneworld
  0.00   0.00        1         2032 | com.openmarket
  0.01   0.00        3         2322 | com.orbiter
  0.01   0.00        2         2406 | com.pacbell
  0.01   0.00        3         5293 | com.parsecweb
  0.14   0.04       32        76204 | com.sgi
  0.01   0.00        3         3374 | com.shl
  0.01   5.80        3     10469376 | com.sisna
  0.01   0.00        3         4009 | com.southwind
  0.03   0.00        7         8162 | com.stratus
  0.02   0.00        5         6220 | com.tcfarm
  0.03   0.01        8         9878 | com.tdsnet
  0.03   0.00        6         6718 | com.teleport
  0.00   0.00        1          567 | com.terminus
  0.04   0.01       10        15647 | com.tir
  0.03   0.01        8        14319 | com.ubss
  0.01   0.00        3         4296 | com.uswest
  0.19   0.06       44       112232 | com.valmet
  0.02   0.00        5         5426 | com.vanstar
  0.02   0.00        5         6950 | com.waterw
  0.02   0.01        5        16918 | com.webcrawler
  0.02   0.00        4         4866 | com.well
  0.01   0.00        3         2619 | com.yahoo
  0.02   0.00        4         4768 | cz.login
  0.01   0.00        3         2401 | de.augusta
  0.06   0.03       14        53938 | de.boerde
  0.09   0.03       21        45944 | de.dtag
  0.01   0.00        2         5050 | de.eunet
  0.03   0.01        8         9694 | de.fh-furtwangen
  0.09   0.02       21        38321 | de.fh-heilbronn
  0.03   0.00        7         8183 | de.fh-rpl
  0.03   0.01        7         9501 | de.fhg
  0.05   0.01       12        22218 | de.focus-r
  0.00   0.00        1         1286 | de.fta-berlin
  0.06   0.01       14        23898 | de.fu-berlin
  0.00   0.00        1         2406 | de.guj
  0.00   0.00        1            0 | de.net-media
  0.02   0.00        4         4949 | de.netsurf
  0.02   0.01        5         9873 | de.protel
  0.06   0.01       13        23434 | de.ruhr
  0.03   0.01        6        13301 | de.ruhr-uni-bochum
  0.01   0.00        2            0 | de.scn
  0.01   0.01        3        10105 | de.sigma-c
  0.02   0.00        4         4704 | de.snafu
  0.01   0.00        2         5050 | de.sni
  0.01   0.00        3         4519 | de.uni-bamberg
  0.01   0.00        3         4236 | de.uni-dortmund
  0.02   0.00        5         5765 | de.uni-erlangen
  0.02   0.01        4        10058 | de.uni-essen
  0.02   0.00        4         4640 | de.uni-frankfurt
  0.01   0.00        2         7286 | de.uni-hannover
  0.00   0.00        1          332 | de.uni-karlsruhe
  0.02   0.00        4         6830 | de.uni-kassel
  0.04   0.01       10        22649 | de.uni-koeln
  0.01   0.00        2         3632 | de.uni-leipzig
  0.00   0.00        1         1643 | de.uni-mannheim
  0.03   0.00        8         9004 | de.uni-stuttgart
  0.03   0.01        8        10573 | de.uni-ulm
  0.02   0.01        4        13591 | de.whu-koblenz
  0.03   0.00        6         7880 | dk.ih
  0.00   0.00        1         3909 | dk.uni-c
  0.01   0.00        3         4394 | do.net
  0.01   0.00        3         3401 | edu.columbia
  0.03   0.00        8         8984 | edu.cornell
  0.02   0.00        4         4756 | edu.cortland
  0.02   0.00        4         4658 | edu.cwru
  0.01   0.00        2         2884 | edu.eku
  0.00   0.00        1         5050 | edu.emory
  0.01   0.00        3         3696 | edu.firn
  0.02   0.01        5        10701 | edu.gatech
  0.02   0.00        4         4688 | edu.gmu
  0.06   0.01       14        15412 | edu.hawaii
  0.01   0.00        3         4262 | edu.iastate
  0.02   0.00        4         4638 | edu.iupui
  0.00   0.00        1         2406 | edu.jc
  0.03   0.00        6         7702 | edu.louisville
  0.03   0.00        6         6730 | edu.mit
  0.05   0.01       12        12902 | edu.ncat
  0.01   0.00        3         3560 | edu.njit
  0.04   0.01        9        12078 | edu.nodak
  0.02   0.00        5         6778 | edu.nwu
  0.19   0.02       45        39609 | edu.sau
  0.03   0.01        8        15661 | edu.sfsu
  0.02   0.00        5         6850 | edu.shc
  0.03   0.00        6         7987 | edu.ucdavis
  0.01   0.00        3         3748 | edu.uchicago
  0.03   0.01        7         9712 | edu.ucla
  0.02   0.00        4         4686 | edu.uconn
  0.01   0.00        3         3682 | edu.udayton
  0.02   0.00        5         7332 | edu.uiowa
  0.06   0.01       15        15992 | edu.uiuc
  0.02   0.00        5         6818 | edu.umich
  0.01   0.00        3         4186 | edu.umt
  0.03   0.00        6         7412 | edu.unm
  0.00   0.00        1         2406 | edu.unomaha
  0.04   0.01        9        11518 | edu.unt
  0.02   0.00        4         4750 | edu.usc
  0.03   0.00        7         7626 | edu.utexas
  0.03   0.00        7         7712 | edu.vassar
  0.04   0.01       10        10456 | edu.vt
  0.01   0.00        3            0 | edu.washington
  0.02   0.00        5         5696 | edu.ysu
  0.03   0.00        6         7702 | fi.edita
  0.03   0.00        7         8650 | fi.elektrobit
  0.01   0.00        3         3552 | fi.eunet
  0.02   0.00        4         4714 | fi.posti
  0.02   0.01        4        13991 | fi.rotol
  0.03   0.01        7         9650 | fi.uta
  0.03   0.00        7         8116 | gov.ca
  0.01   0.00        3         5508 | hr.srce
  0.02   0.00        5         6208 | jp.or
  0.02   0.00        4         5878 | my.jaring
  0.02   0.00        5         8805 | net.accent
  0.00   0.00        1         2406 | net.accessus
  0.00   0.00        1         5050 | net.aloha
  0.01   0.00        3            0 | net.apa
  0.03   0.01        6        11016 | net.capital
  0.02   0.00        4         4708 | net.cdepot
  0.00   0.00        1         2406 | net.corpcomm
  2.58   0.70      610      1258715 | net.eu
  0.03   0.01        7         9032 | net.evansville
  0.00   0.00        1          905 | net.glocal
  0.01   0.00        3         4218 | net.hiwaay
  0.00   0.00        1          239 | net.iadfw
  0.18   0.05       43        82236 | net.ibm
  0.10   0.13       24       231316 | net.idt
  0.01   0.00        3         4308 | net.igs
  0.00   0.00        1         2057 | net.imsweb
  0.01   0.00        2         2884 | net.internex
  0.04   0.01        9         9962 | net.internode
  0.01   0.00        2         1285 | net.isi
  0.03   0.00        6         7780 | net.kdcol
  0.01   0.00        3         3249 | net.ldl
  0.01   0.00        2         5050 | net.maz
  0.03   0.01        7        10068 | net.mci
  0.02   0.00        4         3266 | net.micron
  0.04   0.00       10         4549 | net.microsys
  0.04   0.00       10         4491 | net.mis
  0.00   0.00        1          239 | net.nauticom
  0.05   0.01       12        13903 | net.net-link
  0.00   0.00        1         2406 | net.netins
  0.00   0.00        1         2406 | net.netshop
  0.03   0.01        8        10768 | net.odyssee
  0.06   0.01       13        14338 | net.ptd
  0.01   0.00        3         4289 | net.sat
  0.00   0.00        1         2406 | net.srv
  0.03   0.00        6         7070 | net.tap
  0.05   0.01       11        12900 | net.tiac
  0.02   0.00        4         4728 | net.uen
  0.05   0.01       12        11950 | net.uu
  0.03   0.00        6         7790 | net.vr
  0.03   0.01        7         9705 | nl.bart
  0.06   0.01       15        24425 | no.hia
  0.02   0.00        4         4188 | no.hig
  0.06   0.01       15        15658 | no.uib
  0.03   0.00        6         7760 | no.uio
  0.01   0.00        3         3664 | no.unit
  0.01   0.00        3         2057 | nz.co
  0.00   0.00        1            0 | pt.uminho
  0.02   0.00        5         5696 | se.bahnhof
  0.05   0.01       12        17108 | se.ericsson
  0.03   0.00        6         7732 | se.kth
  0.02   0.00        5         6094 | se.sundsvall
  0.03   0.00        7         4148 | se.swipnet
  0.02   0.00        5         1628 | se.xpress
  0.00   0.00        1          239 | sg.net
  0.01   0.00        3          646 | uk.ac
  0.04   0.01       10        13248 | uk.co
  0.01   0.00        3         4212 | us.me
  0.03   0.01        6         9445 | 010.003
  0.02   0.00        4         4740 | 035.008
  0.02   0.00        5         5796 | 128.002
  0.12   0.04       29        68830 | 128.130
  0.03   0.01        8         9672 | 128.173
  0.02   0.00        5         6418 | 128.206
  0.00   0.00        1          407 | 129.012
  0.01   0.00        3         3257 | 129.062
  0.03   0.00        6         7630 | 129.128
  0.02   0.00        4         4688 | 129.177
  0.08   0.02       20        38840 | 129.206
  0.04   0.01        9        11701 | 130.015
  0.03   0.01        6         9649 | 130.018
  0.02   0.00        5         5102 | 130.149
  0.01   0.00        2         5050 | 130.226
  0.02   0.00        4         4706 | 130.238
  0.02   0.00        5         6770 | 130.254
  0.05   0.01       11        14590 | 132.208
  0.03   0.01        7        10113 | 134.002
  0.02   0.00        5         7266 | 134.010
  0.00   0.00        1         1769 | 137.161
  0.09   0.01       21        23016 | 137.186
  0.02   0.00        4         3041 | 137.190
  0.08   0.03       19        58397 | 137.208
  0.01   0.00        2         3334 | 139.092
  0.02   0.00        4         4112 | 140.142
  0.09   0.01       22        25965 | 140.175
  0.02   0.01        4        11443 | 141.031
  0.03   0.00        8         4981 | 141.048
  0.02   0.01        4        11945 | 141.064
  0.00   0.00        1         3205 | 141.068
  0.03   0.00        7         6836 | 141.201
  0.47   0.18      111       330334 | 141.244
  0.03   0.00        6         7114 | 142.106
  0.04   0.01       10        17932 | 143.050
  0.29   0.41       68       741265 | 143.130
  0.01   0.00        3         3892 | 143.138
  0.01   0.00        3         3696 | 143.182
  0.00   0.00        1         2406 | 143.183
  0.02   0.00        5         5451 | 143.205
  0.53   0.85      125      1536443 | 144.065
  0.18   0.04       43        68527 | 146.254
  0.03   0.00        6         5464 | 148.056
  0.02   0.00        5         7341 | 148.198
  0.00   0.00        1         1732 | 151.099
  0.03   0.01        7         9874 | 153.036
  0.00   0.00        1            0 | 157.242
  0.14   0.02       33        40484 | 158.044
  0.01   0.00        3         4180 | 158.111
  0.00   0.00        1         5050 | 158.169
  0.03   0.02        8        39046 | 161.005
  0.02   0.00        5         5214 | 161.057
  0.02   0.00        4         4102 | 161.141
  0.01   0.00        3         4162 | 162.057
  0.01   0.00        3         4208 | 165.074
  0.03   0.00        6         6812 | 168.101
  0.00   0.00        1          239 | 192.031
  0.03   0.01        7        10335 | 192.068
  0.02   0.00        5         5738 | 192.070
  0.02   0.00        5         4838 | 192.073
  0.66   0.14      155       258831 | 192.082
  0.00   0.00        1         1286 | 192.108
  0.04   0.01        9         9834 | 192.139
  0.01   0.00        2          407 | 192.174
  0.02   0.01        5        14390 | 192.215
  0.00   0.00        1          905 | 193.005
  0.02   0.00        4         4618 | 193.013
  0.02   0.00        4         6368 | 193.048
  0.03   0.00        6         5929 | 193.077
  0.11   0.19       25       349367 | 193.081
  1.08   0.40      256       729278 | 193.083
  0.56   0.59      133      1059838 | 193.170
  0.04   0.01       10        22488 | 193.171
  0.06   0.18       13       333149 | 193.186
  0.02   0.01        5        20647 | 193.187
  0.01   0.02        2        27689 | 194.007
  0.00   0.00        1          407 | 194.022
  0.03   0.00        6         8623 | 194.045
  0.01   0.00        2          407 | 194.048
  0.00   0.00        1         5008 | 194.065
  0.02   0.01        5        12150 | 194.080
  0.94   4.27      223      7717436 | 194.096
  0.13   0.07       31       128562 | 194.106
  0.28   0.12       67       212982 | 194.112
  9.84  18.49     2325     33391711 | 194.152
  0.01   0.00        2            0 | 194.154
  0.03   0.01        7        10248 | 194.158
  0.02   0.00        4         6024 | 194.163
  0.02   0.00        4         5347 | 194.177
  0.03   0.01        7        18397 | 194.183
  0.01   0.00        3         5832 | 198.070
  0.03   0.01        8         9144 | 198.080
  0.05   0.01       11        13756 | 198.083
  0.03   0.01        8         9136 | 198.086
  0.02   0.00        4         4940 | 198.111
  0.01   0.00        3         4342 | 198.170
  0.02   0.01        4        10183 | 198.189
  0.00   0.00        1         2406 | 198.231
  0.03   0.01        6         9274 | 198.234
  0.00   0.00        1          239 | 199.003
  0.02   0.00        5         6148 | 199.017
  0.02   0.00        5         6250 | 199.045
  0.03   0.00        6         7728 | 199.046
  0.02   0.00        5         5062 | 199.099
  0.01   0.00        3         3948 | 199.120
  0.09   0.02       22        29906 | 199.174
  0.03   0.00        6         7734 | 199.185
  0.02   0.00        4         4222 | 199.212
  0.02   0.00        5         6806 | 199.247
  0.02   0.00        4         5832 | 202.020
  0.01   0.00        2          478 | 202.064
  0.01   0.00        2         4586 | 202.096
  0.01   0.00        3         3916 | 202.184
  0.04   0.01       10        10851 | 202.224
  0.02   0.01        4        10948 | 202.237
  0.06   0.01       14        25186 | 202.248
  0.05   0.01       12        15424 | 204.031
  0.03   0.00        7         7806 | 204.050
  0.01   0.00        3         2905 | 204.112
  0.03   0.00        7         8216 | 204.116
  0.01   0.00        3         4190 | 204.149
  0.02   0.00        5         7374 | 204.157
  0.02   0.00        5         6710 | 204.158
  0.01   0.00        3         3302 | 204.160
  0.03   0.01        7        13110 | 204.174
  0.02   0.00        5         6240 | 204.187
  0.03   0.00        7         8884 | 204.191
  0.01   0.00        2         4586 | 204.241
  0.02   0.00        5         7270 | 204.244
  0.01   0.00        3         4216 | 205.128
  0.02   0.00        5         6246 | 205.143
  0.02   0.00        4         4654 | 205.148
  0.10   0.01       23        19709 | 205.184
  0.03   0.01        7        10765 | 205.199
  0.09   0.01       21        21003 | 205.216
  0.01   0.00        3         4172 | 205.235
  0.02   0.00        5         6296 | 206.025
  0.02   0.00        4         3814 | 206.026
  0.03   0.00        6         7848 | 206.054
  0.03   0.00        6         8195 | 206.072
  0.04   0.00        9         7806 | 206.151
  0.02   0.00        4         4114 | 206.214

Return to Index


Total Transfers by Client Subdomain

%Reqs  %Bytes Requests  Bytes Sent    Subdomain (DNS names are reversed)
------ ------ -------- ------------ |-------------------------------------
  0.35   0.05       82        94642 | -- Unknown (Incorrect dns entry)
  0.01   0.00        3         4208 | arpa.in-addr.192.87.218
  0.02   0.01        4        20116 | at.ac.arcs
  0.39   1.33       92      2401077 | at.ac.boku
  0.08   0.02       20        29244 | at.ac.oeaw
  0.04   0.01        9        15051 | at.ac.oeh
  0.01   0.00        3         6475 | at.ac.salsem
  0.01   0.00        2         3455 | at.ac.sbg.cosy
  0.05   0.02       12        28533 | at.ac.sbg.edvz
  0.03   0.01        8        12186 | at.ac.sbg.pub
  0.01   0.01        3        10105 | at.ac.sbg.rdp
  0.04   0.01       10        14937 | at.ac.tu-graz
  0.01   0.01        3        12455 | at.ac.tu-graz.iaik
  0.94   0.36      221       644213 | at.ac.tuwien
  0.01   0.00        3         4322 | at.ac.tuwien.ben-fh
  0.02   0.00        5         4595 | at.ac.tuwien.cg
  0.02   0.00        5         5871 | at.ac.tuwien.dbai
  0.01   0.01        3        17183 | at.ac.tuwien.htu
  0.02   0.00        5         5070 | at.ac.tuwien.ict
  0.02   0.00        5         5052 | at.ac.tuwien.vlsivie
  0.05   0.04       12        71666 | at.ac.uibk
  0.04   0.02       10        27411 | at.ac.uni-linz.idv
  0.61   1.25      144      2252111 | at.ac.uni-linz.raab-heim
  0.01   0.01        3        17858 | at.ac.uni-linz.soz
  0.03   0.00        6         6799 | at.ac.uni-linz.swe
  0.14   0.03       34        50976 | at.ac.unileoben
  0.38   0.12       90       214231 | at.ac.univie
  0.02   0.00        4         3039 | at.ac.univie.arbr
  0.06   0.01       15        18168 | at.ac.univie.geochem
  0.01   0.00        2         2637 | at.ac.univie.geologie
  0.04   0.01       10        25538 | at.ac.univie.ifs
  0.08   0.02       20        43084 | at.ac.univie.mat
  0.01   0.00        2         3334 | at.ac.univie.mstat
  0.05   0.01       12        20885 | at.ac.univie.nph
  0.02   0.01        5        18355 | at.ac.univie.par
  0.01   0.00        2          407 | at.ac.univie.psy
  0.07   0.01       17        26241 | at.ac.univie.tbi
  0.01   0.00        3         1313 | at.ac.univie.trans
  4.06   2.02      958      3647000 | at.ac.wu-wien
  0.10   0.02       23        30907 | at.alcatel.aut
  0.00   0.00        1            0 | at.alcatel.aut.wienrg
  0.02   0.01        4        19698 | at.atnet
  0.08   0.02       19        34003 | at.co
  0.05   0.01       12        13516 | at.co.apa
  0.00   0.00        1          905 | at.co.bacher
  0.02   0.00        4         4681 | at.co.carrier
  0.06   0.02       15        34402 | at.co.cso
  0.02   0.00        5         7741 | at.co.dontpanic
  0.02   0.01        5         9124 | at.co.edvg
  0.48   0.33      113       604315 | at.co.ericsson
  0.23   0.14       54       243974 | at.co.ibm
  0.21   0.13       50       239396 | at.co.kapsch
  0.05   0.01       12        24045 | at.co.kpmg
  0.10   0.06       24        99764 | at.co.lottery
  0.03   0.01        7        11663 | at.co.softlab
  0.00   0.00        1         5008 | at.co.tcs
  0.01   0.01        3        12803 | at.co.vn
  0.05   0.01       11        11144 | at.co.zika
  0.03   0.00        7         9002 | at.computerhaus.dorn
  0.01   0.00        2         3938 | at.computerhaus.liezen
  0.02   0.00        4          814 | at.gv.bmwf
  0.20   0.13       47       235861 | at.gv.magwien.adv
  0.11   0.02       27        43327 | at.gv.magwien.health
  0.69   0.34      164       619817 | at.gv.noel
  0.21   0.08       50       138031 | at.gv.ubavie
  0.01   0.00        3         3899 | at.gv.vlr.br
  0.09   0.02       22        35102 | at.ins
  0.17   0.05       40        90819 | at.netwing.kitz
 55.67  52.62    13152     95012535 | at.noet
  0.07   0.20       16       360695 | at.or.ad
  0.00   0.00        1          780 | at.or.blackbox
  0.05   0.02       12        33068 | at.or.luga
  0.37   0.15       88       274456 | at.or.wk
  0.66   0.13      156       243155 | at.ping
  1.00   0.59      236      1069644 | at.plus
  0.66   0.35      156       625128 | at.siemens
  0.11   0.07       25       123620 | at.telecom
  0.11   0.03       26        54435 | at.telecom.pinrt3
  0.13   0.02       30        38778 | at.telecom.pinrt4
  0.00   0.00        1         2057 | at.telecom.pinrt6
  2.26   1.38      533      2485397 | at.via
  0.04   0.01        9        14833 | at.wifi.noe
  0.20   0.56       48      1015400 | at.xpoint
  0.01   0.00        2         1962 | be.eunet
  0.00   0.00        1         2406 | ca.bc.douglas
  0.08   0.02       19        34090 | ca.nstn
  0.06   0.02       15        33044 | ca.qc.collegesherbrooke
  0.02   0.00        4         4668 | ca.qc.rocler
  0.03   0.01        8        11141 | ca.stmarys
  0.02   0.00        4         4166 | ca.vli
  0.02   0.00        5         7362 | ch.access
  0.03   0.00        6         6301 | ch.ethz
  0.01   0.00        3         4372 | ch.ethz.ee
  0.02   0.00        4         3626 | ch.eunet
  0.02   0.00        4         4636 | ch.spectraweb
  0.02   0.00        4         4674 | ch.unibe
  0.02   0.00        4         4708 | ch.unige
  0.00   0.00        1          478 | com.ac.tp
  0.01   0.00        3         4246 | com.accessnv
  0.06   0.01       15        17809 | com.adobe.us.mv
  0.28   0.05       67        96045 | com.aol.proxy
  0.04   0.02        9        44968 | com.apple
  0.10   0.02       24        38337 | com.atext
  0.02   0.00        5         6930 | com.att
  0.04   0.01       10        14728 | com.aug
  0.02   0.00        5         6902 | com.biosym
  0.00   0.00        1          239 | com.callamer
  0.52   0.38      123       694785 | com.compuserve
  0.02   0.00        5         6828 | com.cris
  0.01   0.00        3         4010 | com.cts
  0.03   0.00        6         7708 | com.cv
  0.01   0.00        2         2057 | com.cvin
  0.06   0.00       14         8879 | com.dec.pa-x
  0.01   0.00        2         3591 | com.dgsys
  0.07   0.02       17        44179 | com.digital.research.crl
  0.02   0.00        5         6720 | com.disney
  0.01   0.00        3         4180 | com.elnet
  0.03   0.00        6         7662 | com.execpc
  0.02   0.00        4         4540 | com.explorers
  0.01   0.00        2         1120 | com.feddata
  0.03   0.00        6         7182 | com.garply
  0.01   0.00        3         3738 | com.hp.cns
  0.02   0.00        4         4889 | com.hp.hpl
  0.03   0.01        7        13250 | com.ibm.austin
  0.04   0.01       10        12891 | com.indirect.phxslip4
  0.02   0.00        5         5556 | com.inetnebr
  0.02   0.00        5         5566 | com.infoseek
  0.00   1.93        1      3489792 | com.jcpenney
  0.02   0.01        4         9803 | com.joker.boston
  0.01   0.00        3         3610 | com.linex
  0.02   0.00        4         4700 | com.lockheed.lmsc
  0.02   0.00        5         5913 | com.ltx
  0.15   0.04       36        66658 | com.lycos.srv
  0.00   0.00        1          905 | com.manifest
  0.01   0.00        2         1810 | com.mcp
  0.01   0.00        3         4280 | com.mmc.den
  0.00   0.00        1         1769 | com.n-jcenter
  0.06   0.01       13        13169 | com.neont
  0.06   0.28       15       510332 | com.netcom.ix
  0.03   0.00        6         7688 | com.netdoor
  0.02   0.00        4         4616 | com.nu
  0.03   0.00        6         4216 | com.oneworld.pdx
  0.00   0.00        1         2032 | com.openmarket
  0.01   0.00        3         2322 | com.orbiter
  0.01   0.00        2         2406 | com.pacbell.snfc370
  0.01   0.00        3         5293 | com.parsecweb
  0.14   0.04       32        76204 | com.sgi
  0.01   0.00        3         3374 | com.shl.bou
  0.01   5.80        3     10469376 | com.sisna
  0.01   0.00        3         4009 | com.southwind
  0.03   0.00        7         8162 | com.stratus.hw
  0.02   0.00        5         6220 | com.tcfarm
  0.03   0.01        8         9878 | com.tdsnet.peop
  0.03   0.00        6         6718 | com.teleport
  0.00   0.00        1          567 | com.terminus
  0.04   0.01       10        15647 | com.tir
  0.03   0.01        8        14319 | com.ubss
  0.01   0.00        3         4296 | com.uswest
  0.19   0.06       44       112232 | com.valmet.vat-vai
  0.02   0.00        5         5426 | com.vanstar
  0.02   0.00        5         6950 | com.waterw
  0.02   0.01        5        16918 | com.webcrawler
  0.02   0.00        4         4866 | com.well
  0.01   0.00        2         1714 | com.yahoo
  0.02   0.00        4         4768 | cz.login
  0.01   0.00        3         2401 | de.augusta
  0.06   0.03       14        53938 | de.boerde
  0.09   0.03       21        45944 | de.dtag.btx
  0.01   0.00        2         5050 | de.eunet.bi
  0.03   0.01        8         9694 | de.fh-furtwangen.alpha
  0.09   0.02       21        38321 | de.fh-heilbronn.rz
  0.03   0.00        7         8183 | de.fh-rpl.trier
  0.03   0.01        7         9501 | de.fhg.igd
  0.05   0.01       12        22218 | de.focus-r
  0.00   0.00        1         1286 | de.fta-berlin.aca
  0.06   0.01       14        23898 | de.fu-berlin.dialup
  0.00   0.00        1         2406 | de.guj
  0.00   0.00        1            0 | de.net-media
  0.01   0.00        2         3205 | de.netsurf
  0.01   0.00        2         1744 | de.netsurf.koeln
  0.02   0.01        5         9873 | de.protel
  0.03   0.01        6        13301 | de.ruhr-uni-bochum.rz
  0.06   0.01       13        23434 | de.ruhr.prima
  0.01   0.00        2            0 | de.scn
  0.01   0.01        3        10105 | de.sigma-c
  0.02   0.00        4         4704 | de.snafu
  0.01   0.00        2         5050 | de.sni.mch
  0.01   0.00        3         4519 | de.uni-bamberg.sowi.cip
  0.01   0.00        3         4236 | de.uni-dortmund.informatik
  0.02   0.00        5         5765 | de.uni-erlangen.rrze
  0.01   0.00        2         5008 | de.uni-essen.hrz
  0.01   0.00        2         5050 | de.uni-essen.power
  0.02   0.00        4         4640 | de.uni-frankfurt.rz
  0.01   0.00        2         7286 | de.uni-hannover.rrzn
  0.00   0.00        1          332 | de.uni-karlsruhe.mathematik
  0.02   0.00        4         6830 | de.uni-kassel.hrz
  0.04   0.01       10        22649 | de.uni-koeln.rrz
  0.01   0.00        2         3632 | de.uni-leipzig.rz
  0.00   0.00        1         1643 | de.uni-mannheim.informatik
  0.03   0.00        8         9004 | de.uni-stuttgart.rus
  0.03   0.01        8        10573 | de.uni-ulm.informatik
