World Wide Web Server Zugriffstatistik


Totals for Summary Period: Jan 1 1997 to Feb 1 1997

Letztes Update: Mon, 3 Feb 1997 6:29:16 +0100

Main Menu -- Main Statistic Report -- Detail Statistic Report


Total Transfers by Client Domain (top level)

%Reqs  %Bytes Requests  Bytes Sent    Domain
------ ------ -------- ------------ |-------------------------------------
 44.12  21.72    31834     68791884 | ++    Unresolved or no dns entry
 10.83   3.15     7814      9962710 | --    Unkown (incorrect dns entry)
  0.00   0.01        1        16806 | _van
  0.02   0.00       12        11471 | arpa  Old style Arpanet
 28.91  21.86    20861     69254961 | at    Austria
  0.01   0.02        7        70921 | au    Australia
  0.02   0.02       14        70619 | be    Belgium
  0.00   0.00        1         7820 | bh    Bahrain
  0.01   0.02        9        57649 | br    Brazil
  0.12   0.13       89       422460 | ca    Canada
  0.14   0.23      101       739227 | ch    Switzerland
  0.00   0.01        1        16087 | cl    Chile
  0.00   0.00        1          121 | cn    China
  3.83   4.44     2767     14076051 | com   US Commercial
  0.02   0.01       18        33112 | cz    Czech Republic
  1.76   3.73     1267     11830116 | de    Germany
  0.04   0.03       28       103398 | dk    Denmark
  0.25   0.28      181       878460 | edu   US Educational
  0.00   0.00        1          860 | eg    Egypt
  0.01   0.00        5        11766 | es    Spain
  0.05   0.13       38       427155 | fi    Finland
  0.05   0.06       34       185443 | fr    France
  0.01   0.02        4        59019 | gov   US Government
  0.00   0.01        1        26849 | gr    Greece
  0.01   0.05        8       154581 | hr    Croatia (Hrvatska)
  0.02   0.01       11        44776 | hu    Hungary
  0.00   0.01        1        24975 | id    Indonesia
  0.00   0.01        2        26109 | ie    Ireland
  0.01   0.02        6        50744 | il    Israel
  0.01   0.00        5         7104 | is    Iceland
  0.04   0.50       31      1578455 | it    Italy
  0.03   0.05       20       156893 | jp    Japan
  0.01   0.00        9        12093 | kr    Korea (South)
  0.01   0.00        4          792 | kw    Kuwait
  0.01   0.00        4         5939 | li    Liechtenstein
  0.00   0.01        2        17607 | mil   US Military
  0.00   0.01        1        16806 | mx    Mexico
  4.63   5.72     3339     18112364 | net   Network
  0.07   0.11       54       362712 | nl    Netherlands
  0.08   0.11       58       361385 | no    Norway
  0.01   0.01        7        28541 | nz    New Zealand (Aotearoa)
  2.67  36.53     1927    115699951 | org   Non-Profit Organization
  1.93   0.42     1396      1316526 | pc
  0.01   0.03        5        91354 | pl    Poland
  0.00   0.02        2        51866 | pt    Portugal
  0.00   0.01        1        16806 | r
  0.02   0.03       12        89325 | ro    Romania
  0.08   0.21       56       670121 | se    Sweden
  0.01   0.03        7        84784 | sg    Singapore
  0.04   0.10       32       323935 | si    Slovenia
  0.01   0.00        7        12945 | sk    Slovak Republic
  0.00   0.00        1          722 | ua    Ukraine
  0.04   0.07       30       229569 | uk    United Kingdom
  0.03   0.02       19        78608 | us    United States
  0.02   0.02       11        65023 | za    South Africa

Return to Index


Total Transfers by Client Domain (second level)

%Reqs  %Bytes Requests  Bytes Sent    Second level Domain (DNS names are reversed)
------ ------ -------- ------------ |-------------------------------------
 10.83   3.15     7814      9962710 | -- Unknown (Incorrect dns entry)
  0.00   0.01        1        16806 | _van.mr
  0.02   0.00       12        11471 | arpa.in-addr
  0.03   0.02       24        59486 | at.abacus
  6.50   6.87     4690     21750582 | at.ac
  0.05   0.05       38       144074 | at.adis
  0.02   0.01       12        30050 | at.aec
  0.06   0.03       40        80538 | at.alcatel
  0.01   0.00        5        12039 | at.apa
  0.00   0.00        3         2354 | at.apanet
  0.17   0.09      124       280572 | at.art
  0.21   0.10      153       310998 | at.ccc
  1.36   0.97      979      3086716 | at.co
  0.07   0.19       50       586163 | at.computerhaus
  0.19   0.03      139       110373 | at.cybernet
  0.04   0.01       32        34742 | at.e2i
  0.00   0.00        3          363 | at.gams
  2.48   1.38     1788      4357634 | at.gv
  0.10   0.06       73       184564 | at.gv95
  0.02   0.01       15        23040 | at.i-node
  0.01   0.01       10        25362 | at.immobilien
  0.04   0.03       31        96464 | at.ins
  0.01   0.01        8        25084 | at.kt-net
  0.01   0.03        7        79898 | at.linz
  0.66   0.45      474      1420774 | at.magnet
  0.00   0.00        2         3493 | at.merlin
  0.00   0.00        3          464 | at.mmm
  0.20   0.12      146       394148 | at.nanet
  2.90   1.09     2092      3459579 | at.netway
  0.01   0.02        7        78619 | at.netwing
  0.09   0.05       63       169396 | at.noe-online
  6.59   2.85     4756      9041559 | at.noet
  0.28   0.81      204      2559168 | at.or
  0.03   0.03       23        82540 | at.ping
  0.08   0.05       55       173053 | at.plus
  0.69   0.56      500      1781052 | at.siemens
  3.04   1.92     2194      6065740 | at.telecom
  0.00   0.00        2         2702 | at.treangeli
  0.09   0.06       66       197790 | at.vbs
  0.92   0.68      664      2150475 | at.via
  0.25   0.26      181       810676 | at.vienna
  0.14   0.06      104       201559 | at.vip
  0.05   0.05       38       154329 | at.vol
  0.02   0.03       13       108260 | at.vttz
  0.00   0.00        1         3291 | at.wien
  0.17   2.14      125      6793533 | at.wifi
  0.00   0.00        1         2839 | at.work
  1.24   0.69      893      2199749 | at.wvnet
  0.04   0.04       30       119077 | at.xpoint
  0.01   0.02        5        53998 | au.com
  0.00   0.01        2        16923 | au.net
  0.00   0.01        1        16063 | be.eunet
  0.02   0.02       12        52083 | be.glo
  0.00   0.00        1         2473 | be.ib
  0.00   0.00        1         7820 | bh.com
  0.01   0.02        9        57649 | br.com
  0.00   0.00        3         5202 | ca.ab
  0.00   0.00        1         9915 | ca.bctel
  0.00   0.00        2         1765 | ca.cae
  0.00   0.00        1         1246 | ca.dnd
  0.02   0.01       11        39339 | ca.istar
  0.00   0.01        3        37012 | ca.on
  0.00   0.01        2        22351 | ca.pangea
  0.00   0.00        2         4834 | ca.qc
  0.00   0.00        1          199 | ca.sirc
  0.00   0.00        3         7018 | ca.stmarys
  0.04   0.05       30       171457 | ca.sympatico
  0.00   0.01        1        16087 | ca.ultranet
  0.00   0.01        1        16063 | ca.usherb
  0.02   0.02       18        48006 | ca.utoronto
  0.00   0.00        2         9061 | ca.uvic
  0.01   0.00        4         9293 | ca.uwaterloo
  0.00   0.01        2        19036 | ca.uwo
  0.00   0.00        2         4576 | ca.xl
  0.00   0.00        1        15104 | ch.abacus
  0.00   0.03        3        86469 | ch.access
  0.00   0.00        2         4853 | ch.agri
  0.00   0.00        3         5101 | ch.ascom
  0.05   0.06       33       190903 | ch.bluewin
  0.00   0.00        1          354 | ch.datacomm
  0.01   0.02        5        73702 | ch.ethz
  0.01   0.01        7        35976 | ch.eunet
  0.00   0.01        2        25113 | ch.inserto
  0.03   0.01       19        43113 | ch.leica
  0.01   0.04        4       111903 | ch.pingnet
  0.00   0.01        1        23010 | ch.promovis
  0.00   0.00        2         9621 | ch.ringier
  0.00   0.01        1        24910 | ch.siemens
  0.00   0.00        2         4558 | ch.span
  0.01   0.01        6        19334 | ch.spectraweb
  0.00   0.00        1         3731 | ch.starnet
  0.00   0.00        2         2269 | ch.swissonline
  0.01   0.01        4        47076 | ch.switch
  0.00   0.00        2        12127 | ch.unibe
  0.00   0.01        1        16087 | cl.ucn
  0.00   0.00        1          121 | cn.ac
  0.00   0.00        1         5782 | com.4dcomm
  0.00   0.01        1        27101 | com.aasgroup
  0.00   0.00        1          628 | com.adamswells
  0.00   0.00        1        10101 | com.ais-gwd
  0.00   0.00        1         7959 | com.amkor
  0.00   0.01        2        30176 | com.amoco
  0.35   0.58      250      1848085 | com.aol
  0.01   0.00        5         2633 | com.atcon
  1.50   1.64     1081      5201186 | com.atext
  0.00   0.00        1        15783 | com.azstarnet
  0.00   0.01        1        16806 | com.ball
  0.00   0.00        1        15297 | com.bellsouth
  0.00   0.00        1          197 | com.best
  0.00   0.00        1         9094 | com.bnpi
  0.02   0.05       11       154153 | com.boeing
  0.00   0.00        2         4129 | com.brecknet
  0.00   0.01        3        18105 | com.btinternet
  0.00   0.01        1        16087 | com.buttenet
  0.00   0.01        1        16806 | com.cabinetech
  0.00   0.01        1        16087 | com.cadvision
  0.00   0.01        2        19415 | com.ceco
  0.00   0.00        1         2963 | com.citicorp
  0.00   0.00        1         1306 | com.cjnetworks
  0.00   0.00        1        10101 | com.coastalnet
  0.89   0.76      641      2418769 | com.compuserve
  0.01   0.00        7         9499 | com.concepta
  0.00   0.01        1        16087 | com.concom
  0.00   0.00        2         4574 | com.crossaccess
  0.01   0.01        9        26128 | com.cts
  0.00   0.00        1         1189 | com.cyberstache
  0.01   0.00        7        13172 | com.cybertouch
  0.00   0.01        1        21105 | com.cyc
  0.00   0.00        1          330 | com.daimler-benz
  0.03   0.02       22        63025 | com.dallascowboys
  0.01   0.00        4        10112 | com.databook
  0.00   0.00        2         9893 | com.datalytics
  0.02   0.02       13        52817 | com.dec
  0.00   0.02        2        60152 | com.deere
  0.03   0.04       25       119931 | com.digital
  0.00   0.00        2         4801 | com.dupont
  0.00   0.00        2        14886 | com.dvsdghse
  0.00   0.01        2        25094 | com.eccosys
  0.00   0.00        2         4563 | com.ecis
  0.00   0.00        1         2000 | com.entergy
  0.01   0.00        5        11105 | com.ericsson
  0.03   0.01       24        44571 | com.erols
  0.01   0.00        5        10824 | com.essex1
  0.00   0.00        1         2090 | com.firstunion
  0.00   0.00        1        10101 | com.flinet
  0.01   0.01        9        18600 | com.foliage
  0.00   0.02        3        58030 | com.ford
  0.00   0.00        2         4486 | com.galstar
  0.01   0.00        4         9223 | com.ge
  0.00   0.00        1        15807 | com.gld
  0.02   0.01       11        34783 | com.globaldialog
  0.00   0.01        2        23915 | com.gomontana
  0.00   0.01        2        21194 | com.goodnet
  0.00   0.00        1         7492 | com.gs
  0.01   0.01        7        41089 | com.gtn
  0.00   0.00        1        13790 | com.hac
  0.00   0.00        3         9869 | com.hammondmap
  0.00   0.00        3         9586 | com.hknet
  0.00   0.00        1        12976 | com.hkstar
  0.00   0.01        1        16782 | com.hlthsrc
  0.05   0.09       39       293448 | com.hp
  0.00   0.01        2        18940 | com.iafrica
  0.01   0.00        4         7662 | com.ib
  0.00   0.00        3         7859 | com.ibm
  0.00   0.00        1          199 | com.imagiware
  0.00   0.00        2         1984 | com.infoseek
  0.01   0.00        8        11900 | com.inktomi
  0.00   0.00        1         2024 | com.interaccess
  0.00   0.00        1        15807 | com.intercom
  0.00   0.01        1        25731 | com.isat
  0.00   0.01        1        16063 | com.isgtec
  0.00   0.00        1         5159 | com.joshuanet
  0.00   0.01        1        43371 | com.keybank
  0.01   0.00        5         9583 | com.lakes
  0.00   0.00        1         1565 | com.lightside
  0.00   0.00        1         4729 | com.lilly
  0.00   0.01        2        17655 | com.linex
  0.00   0.01        2        20160 | com.localnet
  0.00   0.00        2         4279 | com.lundbeck
  0.00   0.00        2         2451 | com.lycos
  0.00   0.00        2         4795 | com.macnet
  0.00   0.00        3          591 | com.malch
  0.00   0.00        1         2330 | com.manifest
  0.00   0.00        1          338 | com.mayatech
  0.00   0.00        1        10764 | com.mdc
  0.00   0.01        1        16063 | com.mead
  0.00   0.01        1        24756 | com.merck
  0.00   0.01        2        21170 | com.microchip
  0.00   0.00        3         3482 | com.microserve
  0.02   0.02       17        49177 | com.microsoft
  0.01   0.00        4        10415 | com.mindspring
  0.00   0.00        1        13814 | com.monmouth
  0.02   0.04       16       122470 | com.mot
  0.02   0.01       17        27160 | com.ncr
  0.04   0.08       30       257315 | com.netcom
  0.01   0.01        5        44557 | com.netmind
  0.01   0.01        5        37645 | com.netural
  0.01   0.00        4         9045 | com.nextel
  0.00   0.01        3        15920 | com.nextgen
  0.00   0.01        2        30003 | com.nmex
  0.02   0.03       18        87400 | com.novell
  0.00   0.02        3        52238 | com.ora
  0.02   0.03       18       101009 | com.oracle
  0.00   0.00        1        13814 | com.oracledesign
  0.00   0.01        1        16087 | com.panafrica
  0.00   0.00        1         1370 | com.panix
  0.01   0.00        4         8800 | com.paramount
  0.01   0.03        5        93137 | com.pem
  0.00   0.00        1         3291 | com.phibred
  0.00   0.01        3        44241 | com.philips
  0.00   0.01        1        25707 | com.phillynews
  0.00   0.01        1        28075 | com.pipex
  0.01   0.00        9        12432 | com.platinum
  0.00   0.00        1        10764 | com.presidio-systems
  0.00   0.00        3         4551 | com.pressline
  0.00   0.02        3        76575 | com.primenet
  0.00   0.02        2        52124 | com.proaxis
  0.01   0.01        4        24961 | com.prodigy
  0.00   0.00        2         2682 | com.prognet
  0.00   0.00        1         7959 | com.pscusa
  0.01   0.01        5        26987 | com.qualcomm
  0.00   0.00        3         7778 | com.quebectel
  0.01   0.02        8        63914 | com.radionics
  0.00   0.01        3        29368 | com.randomc
  0.00   0.01        2        27479 | com.ranlog
  0.01   0.00        4         9275 | com.rmii
  0.01   0.01        5        16998 | com.roche
  0.00   0.00        1          591 | com.rockwell
  0.01   0.00        4         1246 | com.ronin
  0.00   0.00        1         2024 | com.roofers
  0.00   0.00        1        11005 | com.seanet
  0.00   0.00        1         9922 | com.sgi
  0.01   0.05        9       155463 | com.sime
  0.01   0.03        4       110152 | com.slb
  0.00   0.01        1        16087 | com.spanit
  0.01   0.01        4        29493 | com.spcorp
  0.00   0.00        1         7820 | com.statefarm
  0.07   0.04       49       132465 | com.stpoelten
  0.00   0.01        1        28248 | com.sun
  0.00   0.02        2        53126 | com.tek
  0.00   0.00        2         4756 | com.telekurs
  0.07   0.04       48       116806 | com.telenetz
  0.00   0.01        1        16087 | com.teleport
  0.02   0.03       15       104790 | com.telia
  0.00   0.01        1        16782 | com.templeinland
  0.00   0.00        1         3762 | com.teradyne
  0.00   0.00        3        10685 | com.thyssen
  0.00   0.00        1        10077 | com.ti
  0.00   0.00        1         5159 | com.tiac
  0.00   0.00        1         2114 | com.ub
  0.00   0.00        1          330 | com.ubs
  0.00   0.01        1        21105 | com.usa1
  0.00   0.00        1        10101 | com.usagroup
  0.00   0.00        2         7036 | com.utma
  0.03   0.03       21       101126 | com.valunet
  0.01   0.00        7         8636 | com.vam
  0.01   0.01        6        15951 | com.voicenet
  0.00   0.00        3         2859 | com.warnerbros
  0.01   0.01        4        38708 | com.wcrtc
  0.01   0.00        4         5307 | com.webcrawler
  0.00   0.01        2        25351 | com.whisp
  0.02   0.02       11        48079 | com.whowhere
  0.00   0.00        2         7770 | com.wni
  0.00   0.01        2        25353 | com.wrs
  0.00   0.02        3        52235 | com.wwics
  0.01   0.00        4         7703 | com.wwonline
  0.00   0.01        1        33019 | com.xenologics
  0.00   0.00        1        10077 | com.xerox
  0.03   0.01       20        36798 | com.yahoo
  0.00   0.00        1         4032 | com.zianet
  0.00   0.00        1         2419 | cz.cuni
  0.02   0.01       17        30693 | cz.vutbr
  0.01   0.03        7        93888 | de.airbus
  0.00   0.01        1        24975 | de.alcatel
  0.01   0.02        5        75065 | de.audi
  0.00   0.01        3        46217 | de.baden-online
  0.00   0.01        2        35981 | de.bayer-ag
  0.01   0.03        5       107798 | de.baynet
  0.00   0.00        1          354 | de.bayreuth-online
  0.00   0.01        3        25633 | de.bicos
  0.00   0.01        1        25820 | de.blitz
  0.01   0.06       10       196615 | de.bmw
  0.00   0.02        3        53384 | de.bull
  0.00   0.00        2         5101 | de.combox
  0.00   0.00        2          396 | de.comcity
  0.00   0.02        2        60523 | de.cubis
  0.01   0.02        6        55928 | de.dasa
  0.00   0.00        3        11682 | de.datev
  0.01   0.03        5        97992 | de.dbresearch-berlin
  0.01   0.03        5        82151 | de.debis
  0.08   0.24       59       745506 | de.dfn
  0.00   0.00        1         2729 | de.dkrz
  0.03   0.54       24      1703961 | de.dlr
  0.01   0.05        7       156828 | de.dsc
  0.59   0.77      425      2427168 | de.dtag
  0.00   0.01        1        28009 | de.dunkel
  0.00   0.02        3        51170 | de.dwd
  0.00   0.01        3        36311 | de.emsnet
  0.02   0.06       11       201839 | de.eunet
  0.00   0.00        2        10493 | de.euv-frankfurt-o
  0.01   0.01        6        24110 | de.fh-aachen
  0.00   0.00        1         3132 | de.fh-augsburg
  0.00   0.01        1        26049 | de.fh-dieburg
  0.00   0.01        1        24756 | de.fh-eberswalde
  0.01   0.03        4        83271 | de.fh-friedberg
  0.01   0.02        5        76428 | de.fh-karlsruhe
  0.00   0.01        1        25886 | de.fh-kl
  0.00   0.00        1          741 | de.fh-koeln
  0.00   0.02        2        58018 | de.fh-offenburg
  0.01   0.00        7        12052 | de.fh-rosenheim
  0.01   0.01        5        33442 | de.fh-trier
  0.00   0.01        1        24973 | de.fh-ulm
  0.00   0.00        3         6329 | de.fh-wiesbaden
  0.00   0.00        2         6325 | de.fhg
  0.00   0.01        1        24756 | de.fhtw-berlin
  0.01   0.03        4        79682 | de.fu-berlin
  0.00   0.00        1         1839 | de.fz-rossendorf
  0.00   0.00        2         4683 | de.germanlloyd
  0.00   0.01        3        36387 | de.htw-dresden
  0.00   0.01        2        25353 | de.htw-zittau
  0.00   0.00        2          394 | de.hu-berlin
  0.04   0.05       29       163768 | de.ic-marl
  0.01   0.00        9        13074 | de.inka
  0.01   0.01        4        31574 | de.inx
  0.01   0.02        7        60129 | de.karstadt
  0.00   0.01        2        45792 | de.lhag
  0.01   0.02        9        66761 | de.lrz-muenchen
  0.07   0.13       49       401021 | de.metronet
  0.00   0.00        1          121 | de.mh-hannover
  0.00   0.01        2        17490 | de.mpg
  0.01   0.02        4        65580 | de.nacamar
  0.00   0.01        1        30043 | de.neckar-alb
  0.00   0.00        1         9534 | de.neldor
  0.01   0.03        7        96445 | de.netsurf
  0.01   0.00        5        10251 | de.ogilvy
  0.00   0.01        2        22016 | de.os-net
  0.00   0.01        2        39059 | de.pcom
  0.00   0.00        1          712 | de.peacock
  0.04   0.03       26        82464 | de.ping
  0.00   0.01        2        25062 | de.provi
  0.01   0.03        4        88771 | de.rhein-zeitung
  0.00   0.00        2         4921 | de.ro-online
  0.00   0.01        1        24732 | de.rrz-freiburg
  0.00   0.00        1          121 | de.rwe
  0.01   0.03        7       101285 | de.rwth-aachen
  0.03   0.14       25       451511 | de.sbs
  0.00   0.00        1          354 | de.sector
  0.00   0.00        1         2195 | de.shuttle
  0.01   0.02        8        63357 | de.siemens
  0.01   0.02        4        74755 | de.snafu
  0.13   0.08       92       266577 | de.sni
  0.01   0.05        7       155389 | de.software-ag
  0.00   0.02        2        60152 | de.swol
  0.00   0.01        1        24975 | de.sysdat
  0.00   0.00        1          324 | de.tap
  0.00   0.00        1          197 | de.tfh-berlin
  0.03   0.02       19        48280 | de.th-darmstadt
  0.00   0.00        1         2354 | de.tnet
  0.00   0.02        3        50061 | de.tu-berlin
  0.00   0.00        1          330 | de.tu-clausthal
  0.00   0.01        1        24732 | de.tu-cottbus
  0.00   0.01        3        22116 | de.tu-harburg
  0.01   0.02        4        72172 | de.tu-muenchen
  0.01   0.00        9         8766 | de.uni-augsburg
  0.01   0.00        9        12071 | de.uni-bamberg
  0.02   0.05       11       144622 | de.uni-bayreuth
  0.01   0.01        6        43111 | de.uni-bonn
  0.00   0.01        1        24975 | de.uni-dortmund
  0.00   0.00        1          121 | de.uni-duisburg
  0.00   0.02        3        60270 | de.uni-frankfurt
  0.00   0.01        1        24735 | de.uni-freiburg
  0.00   0.01        1        16270 | de.uni-goettingen
  0.01   0.03        6       103736 | de.uni-hamburg
  0.03   0.06       22       191320 | de.uni-hannover
  0.00   0.02        3        73685 | de.uni-hohenheim
  0.00   0.01        2        36143 | de.uni-jena
  0.02   0.05       15       155869 | de.uni-karlsruhe
  0.01   0.00        4         7084 | de.uni-kassel
  0.01   0.01        6        44206 | de.uni-kiel
  0.00   0.00        3         5414 | de.uni-koblenz
  0.00   0.01        2        25351 | de.uni-konstanz
  0.00   0.01        2        25094 | de.uni-leipzig
  0.00   0.01        3        45192 | de.uni-magdeburg
  0.01   0.02        7        62603 | de.uni-mainz
  0.00   0.00        1         1541 | de.uni-mannheim
  0.01   0.01        5        41477 | de.uni-marburg
  0.03   0.06       23       188307 | de.uni-muenchen
  0.01   0.02        4        67235 | de.uni-muenster
  0.02   0.01       16        27892 | de.uni-oldenburg
  0.00   0.00        1        15128 | de.uni-osnabrueck
  0.00   0.01        2        25094 | de.uni-paderborn
  0.05   0.07       35       232316 | de.uni-regensburg
  0.02   0.06       17       201934 | de.uni-sb
  0.02   0.03       11        94060 | de.uni-stuttgart
  0.01   0.02        9        68276 | de.uni-tuebingen
  0.00   0.00        1         2143 | de.uni-ulm
  0.00   0.00        1          121 | de.uni-wuerzburg
  0.00   0.01        2        25353 | de.voith
  0.01   0.00        4         5485 | de.wago
  0.00   0.00        1          198 | de.web
  0.00   0.01        1        21081 | de.wolnet
  0.00   0.01        2        35273 | de.wuv
  0.00   0.00        3         3554 | de.xrsystems
  0.00   0.00        1          330 | de.zweitehand
  0.00   0.00        1         2186 | dk.auc
  0.00   0.00        1         4661 | dk.bibnet
  0.00   0.00        1        13814 | dk.dk-online
  0.03   0.01       20        43684 | dk.horsensamts-gym
  0.01   0.01        5        39053 | dk.tele
  0.01   0.02        8        63348 | edu.arizona
  0.00   0.00        3        10160 | edu.asu
  0.01   0.00        4         9236 | edu.baldwinw
  0.00   0.01        1        16087 | edu.cmu
  0.00   0.00        2         8182 | edu.columbia
  0.01   0.00        5        14637 | edu.cornell
  0.00   0.00        1         7983 | edu.csudh
  0.00   0.00        3         5169 | edu.delta
  0.01   0.01       10        21871 | edu.earlham
  0.00   0.01        3        17840 | edu.emory
  0.00   0.00        2         2193 | edu.epcc
  0.00   0.01        1        16087 | edu.gmu
  0.00   0.00        1         1222 | edu.indiana
  0.01   0.00        4         9045 | edu.jhu
  0.00   0.01        2        22351 | edu.mayo
  0.00   0.01        2        16151 | edu.mit
  0.00   0.01        1        16087 | edu.monroecc
  0.00   0.00        1          591 | edu.msu
  0.00   0.00        3        15062 | edu.mtu
  0.00   0.00        2         5101 | edu.mu
  0.00   0.00        2         2193 | edu.muhlberg
  0.01   0.01        7        26799 | edu.neu
  0.00   0.00        3         5543 | edu.nevada
  0.01   0.02        7        70488 | edu.ohio-state
  0.00   0.01        1        27101 | edu.okstate
  0.00   0.01        1        16087 | edu.ou
  0.01   0.01        5        23412 | edu.pitt
  0.00   0.01        3        21249 | edu.psu
  0.00   0.00        1        11008 | edu.rit
  0.00   0.00        3         5137 | edu.sdsmt
  0.00   0.00        1         2183 | edu.syr
  0.00   0.01        2        29069 | edu.tamu
  0.00   0.01        1        16806 | edu.tusk
  0.00   0.00        1          121 | edu.uchicago
  0.02   0.03       14        89550 | edu.uci
  0.01   0.00        4        15624 | edu.ucla
  0.00   0.00        1         2925 | edu.uiowa
  0.00   0.00        2         4567 | edu.uiuc
  0.00   0.00        2         7642 | edu.umich
  0.00   0.00        1         7844 | edu.umn
  0.00   0.01        1        16087 | edu.umr
  0.00   0.00        1        15255 | edu.unm
  0.00   0.01        2        25125 | edu.uoregon
  0.01   0.00        5        15114 | edu.upenn
  0.00   0.00        1        13814 | edu.utah
  0.05   0.02       34        60704 | edu.utexas
  0.01   0.00        4         9292 | edu.utk
  0.00   0.00        3         8648 | edu.utsi
  0.00   0.00        1         4103 | edu.uvi
  0.00   0.01        3        16466 | edu.vt
  0.00   0.01        2        21197 | edu.washington
  0.00   0.00        1         4079 | edu.wednet
  0.00   0.00        2         4825 | edu.wvu
  0.00   0.00        1          860 | eg.com
  0.00   0.00        1         2368 | es.arrakis
  0.01   0.00        4         9398 | es.redestb
  0.01   0.01        4        30383 | fi.clinet
  0.02   0.02       15        66621 | fi.eunet
  0.00   0.00        2         4780 | fi.hut
  0.00   0.00        1        11771 | fi.inet
  0.00   0.00        1        10224 | fi.joensuu
  0.00   0.00        1        12988 | fi.jyu
  0.02   0.09       12       288062 | fi.mofile
  0.00   0.00        2         2326 | fi.vtt
  0.02   0.01       13        21141 | fr.club-internet
  0.01   0.02        5        63636 | fr.cnrs
  0.00   0.00        2          773 | fr.eurobretagne
  0.00   0.00        1        12129 | fr.hp3c
  0.00   0.00        1          338 | fr.imaginet
  0.01   0.00        8         9951 | fr.internaute
  0.00   0.01        1        24997 | fr.ismra
  0.00   0.01        2        25353 | fr.mccann
  0.00   0.01        1        27125 | fr.pasteur
  0.00   0.00        1         2889 | gov.loc
  0.00   0.02        3        56130 | gov.nasa
  0.00   0.01        1        26849 | gr.techpath
  0.01   0.04        6       112286 | hr.etfos
  0.00   0.01        1        16246 | hr.srce
  0.00   0.01        1        26049 | hr.tel
  0.01   0.01       10        19801 | hu.iif
  0.00   0.01        1        24975 | hu.jpte
  0.00   0.01        1        24975 | id.net
  0.00   0.01        2        26109 | ie.iol
  0.00   0.00        1        13790 | il.ac
  0.01   0.01        5        36954 | il.net
  0.01   0.00        5         7104 | is.isnet
  0.00   0.01        2        18117 | it.bielnet
  0.00   0.00        1         3396 | it.dnet
  0.00   0.00        1         9629 | it.easynet
  0.02   0.02       17        69400 | it.nettuno
  0.00   0.00        1         2210 | it.protec
  0.01   0.46        8      1449883 | it.tvol
  0.00   0.01        1        25820 | it.vol
  0.00   0.01        3        17820 | jp.ac
  0.00   0.01        1        25001 | jp.ad
  0.01   0.02       10        77504 | jp.co
  0.01   0.01        6        36568 | jp.or
  0.01   0.00        9        12093 | kr.co
  0.01   0.00        4          792 | kw.moc
  0.01   0.00        4         5939 | li.pingnet
  0.00   0.01        2        17607 | mil.army
  0.00   0.01        1        16806 | mx.imta
  0.00   0.00        1         2123 | net.agt
  0.00   0.00        1        12250 | net.aksi
  0.00   0.00        1         1394 | net.aloha
  0.07   0.08       49       247972 | net.att
  0.01   0.02        5        52622 | net.austinfree
  0.00   0.00        1        10101 | net.azalea
  0.00   0.01        2        25110 | net.bayserve
  0.00   0.00        1        12250 | net.bellatlantic
  0.01   0.01        7        40998 | net.bellsouth
  0.00   0.00        1         3786 | net.berk
  0.00   0.00        3         8409 | net.bridge
  0.00   0.00        1        15231 | net.bs
  0.00   0.01        2        26164 | net.buffnet
  0.00   0.02        2        53076 | net.c-com
  0.00   0.01        1        27101 | net.cafe
  0.00   0.00        1         1609 | net.capecod
  0.00   0.00        1        15807 | net.capital
  0.00   0.01        2        25113 | net.caribe
  0.00   0.00        1        10101 | net.cdc
  0.00   0.00        1         5565 | net.chevalier
  0.00   0.00        2         4827 | net.citenet
  0.00   0.01        1        24756 | net.clark
  0.02   0.02       16        54932 | net.concentric
  0.00   0.00        1        15266 | net.connex
  0.01   0.00        4         9398 | net.coqui
  0.00   0.00        1         1967 | net.cy
  0.00   0.00        3         8687 | net.datasys
  0.00   0.00        2         4747 | net.delmarva
  0.00   0.01        1        16087 | net.dialsprint
  0.00   0.00        1          838 | net.digital
  0.00   0.00        1         4032 | net.dimcom
  0.00   0.00        2         4824 | net.directcon
  0.01   0.03        4        93333 | net.discover
  0.00   0.01        2        41419 | net.earthlink
  0.00   0.00        3         7427 | net.echo-on
  0.01   0.01        6        28801 | net.ecrc
  0.00   0.00        2         4811 | net.epix
  0.00   0.00        3         9633 | net.erie
  3.72   4.44     2682     14062374 | net.eu
  0.00   0.00        1         1189 | net.express-news
  0.01   0.00        4         3206 | net.fair
  0.00   0.02        2        57727 | net.farside
  0.01   0.01        6        19783 | net.fred
  0.00   0.01        1        24975 | net.fulda
  0.00   0.01        1        16087 | net.fyi
  0.01   0.01        4        21935 | net.gte
  0.00   0.01        1        16806 | net.hiwaay
  0.01   0.00        8         7584 | net.hogia
