I N T E R N O E T

World Wide Web Server Usage Statistic


Totals for Summary Period: Feb 1 1996 to Mar 1 1996

Last updated: Tue, 5 Mar 1996 4:09:16 +0100

Main Menu -- Main Statistic Report -- Detail Statistic Report


Overall Total Summary

Files Transmitted                         23625
Bytes Transmitted                     180575329
Number of Users                             786
Average Files Transmitted Daily             788
Average Bytes Transmitted Daily         6019178
Average Number of Users Daily                26

Total Transfers by HTTPS Method

%Reqs  %Bytes Requests  Bytes Sent    Method
------ ------ -------- ------------ |-------------------------------------
 92.19  98.43    21780    177744885 | GET
  2.30   0.00      543            0 | HEAD
  5.51   1.57     1302      2830444 | POST

Return to Index


Total Transfers for each Status Code

%Reqs  %Bytes Requests  Bytes Sent    Status Code
------ ------ -------- ------------ |-------------------------------------
 94.62 100.00    22353    180575329 | 200 OK
  0.97   0.00      228            0 | 302 Moved Temporarily
  1.74   0.00      410            0 | 401 Unauthorized
  0.01   0.00        2            0 | 403 Forbidden
  2.68   0.00      632            0 | 404 Not found

Return to Index


Daily Transmission Statistics

%Reqs  %Bytes Requests  Bytes Sent    Date
------ ------ -------- ------------ |-------------------------------------
  2.29   6.63      540     11964227 | Feb  1 1996
  3.05   1.43      721      2586087 | Feb  2 1996
  2.11   4.04      499      7301485 | Feb  3 1996
  0.91   0.89      214      1606758 | Feb  4 1996
  4.11   6.12      970     11046662 | Feb  5 1996
  4.26   2.69     1007      4855697 | Feb  6 1996
  3.95   2.47      933      4451237 | Feb  7 1996
  2.92  13.31      690     24040514 | Feb  8 1996
  3.14   1.67      742      3022777 | Feb  9 1996
  1.66   3.16      391      5698382 | Feb 10 1996
  1.24   0.34      294       610454 | Feb 11 1996
  5.23   5.90     1235     10646955 | Feb 12 1996
  3.91   3.62      924      6529250 | Feb 13 1996
  4.16   2.98      982      5372658 | Feb 14 1996
  4.51   6.61     1065     11938602 | Feb 15 1996
  5.90   4.54     1393      8194026 | Feb 16 1996
  2.50   1.15      590      2080222 | Feb 17 1996
  2.35   2.48      555      4483978 | Feb 18 1996
  3.53   1.36      834      2456295 | Feb 19 1996
  5.77   3.98     1362      7190049 | Feb 20 1996
  4.48   3.10     1058      5590274 | Feb 21 1996
  5.14   3.96     1215      7149823 | Feb 22 1996
  3.78   6.08      892     10979547 | Feb 23 1996
  1.90   1.89      449      3413679 | Feb 24 1996
  2.12   0.86      501      1556687 | Feb 25 1996
  4.06   2.62      960      4737659 | Feb 26 1996
  3.99   2.72      942      4906661 | Feb 27 1996
  3.72   2.10      878      3784612 | Feb 28 1996
  3.34   1.32      789      2380072 | Feb 29 1996

Return to Index


Weekday Transmission Statistics

%Reqs  %Bytes Requests  Bytes Sent    Weekday
------ ------ -------- ------------ |-------------------------------------
 16.93  16.00     3999     28887571 | Mon
 17.93  13.00     4235     23481657 | Tue
 16.30  10.63     3851     19198781 | Wed
 18.20  31.83     4299     57473238 | Thu
 15.86  13.72     3748     24782437 | Fri
  8.17  10.24     1929     18493768 | Sat
  6.62   4.57     1564      8257877 | Sun

Return to Index


Hourly Transmission Statistics

%Reqs  %Bytes Requests  Bytes Sent    Time
------ ------ -------- ------------ |-------------------------------------
  2.43   1.06      574      1909027 | 00
  1.62   0.78      382      1409611 | 01
  1.53   0.46      361       832986 | 02
  0.82   0.20      193       370179 | 03
  0.33   0.33       79       592457 | 04
  0.40   0.17       95       307751 | 05
  0.43   0.07      102       122159 | 06
  1.46   1.68      344      3027836 | 07
  3.64   6.41      859     11568811 | 08
  4.72   1.61     1114      2912263 | 09
  5.29   8.39     1249     15149656 | 10
  5.16   2.72     1220      4903716 | 11
  6.64   3.63     1568      6552995 | 12
  6.52   7.62     1540     13763357 | 13
  8.00  10.66     1890     19257948 | 14
  7.39   5.05     1745      9111934 | 15
  7.16   3.98     1692      7182815 | 16
  6.56   3.83     1550      6909565 | 17
  5.35   4.96     1263      8959527 | 18
  5.90   6.56     1395     11844129 | 19
  5.13   9.38     1212     16943921 | 20
  5.98  11.65     1413     21042317 | 21
  3.61   5.57      854     10053920 | 22
  3.94   3.24      931      5846449 | 23

Return to Index


Top 30 Transfers by Client Domain (top level)

%Reqs  %Bytes Requests  Bytes Sent    Domain
------ ------ -------- ------------ |-------------------------------------
 71.82  62.91    16968    113606721 | at    Austria
  3.59   0.98      848      1775194 | net   Network
  2.71   8.86      641     15991514 | com   US Commercial
  1.09   0.17      258       309125 | edu   US Educational
  0.89   0.22      210       399014 | de    Germany
  0.22   0.05       51        89515 | ca    Canada
  0.18   0.03       43        55695 | no    Norway
  0.17   0.02       40        42406 | se    Sweden
  0.13   0.03       31        48259 | fi    Finland
  0.13   0.02       30        35679 | ch    Switzerland
  0.06   0.01       13        13894 | uk    United Kingdom
  0.03   0.01        7        11789 | dk    Denmark
  0.03   0.01        7         9705 | nl    Netherlands
  0.03   0.00        7         8116 | gov   US Government
  0.02   0.00        5         6208 | jp    Japan
  0.02   0.00        4         5878 | my    Malaysia
  0.02   0.00        4         4768 | cz    Czech Republic
  0.01   0.00        3         5508 | hr    Croatia (Hrvatska)
  0.01   0.00        3         4394 | do    Dominican Republic
  0.01   0.00        3         4212 | us    United States
  0.01   0.00        3         4208 | arpa  Old style Arpanet
  0.01   0.00        3         2057 | nz    New Zealand (Aotearoa)
  0.01   0.00        2         1962 | be    Belgium
  0.00   0.00        1          239 | sg    Singapore
  0.00   0.00        1            0 | pt    Portugal

Return to Index


Top 30 Transfers by Client Domain (second level)

%Reqs  %Bytes Requests  Bytes Sent    Second level Domain (DNS names are reversed)
------ ------ -------- ------------ |-------------------------------------
 55.66  52.61    13149     95005660 | at.noet
  9.84  18.49     2325     33391711 | 194.152
  7.46   5.37     1762      9690993 | at.ac
  2.58   0.70      610      1258715 | net.eu
  2.26   1.38      533      2485397 | at.via
  1.42   0.75      336      1356484 | at.co
  1.25   0.58      295      1041749 | at.gv
  1.08   0.40      256       729278 | 193.083
  1.00   0.59      236      1069644 | at.plus
  0.94   4.27      223      7717436 | 194.096
  0.66   0.35      156       625128 | at.siemens
  0.66   0.14      155       258831 | 192.082
  0.62   0.12      146       224078 | at.ping
  0.56   0.59      133      1059838 | 193.170
  0.53   0.85      125      1536443 | 144.065
  0.52   0.38      123       694785 | com.compuserve
  0.50   0.37      117       668999 | at.or
  0.47   0.18      111       330334 | 141.244
  0.35   0.12       82       218890 | at.telecom
  0.29   0.41       68       741265 | 143.130
  0.28   0.12       67       212982 | 194.112
  0.28   0.05       67        96045 | com.aol
  0.20   0.56       48      1015400 | at.xpoint
  0.19   0.02       45        39609 | edu.sau
  0.19   0.06       44       112232 | com.valmet
  0.18   0.05       43        82236 | net.ibm
  0.18   0.04       43        68527 | 146.254
  0.17   0.05       40        90819 | at.netwing
  0.15   0.04       36        66658 | com.lycos
  0.14   0.02       33        40484 | 158.044

Return to Index


Top 30 Transfers by Client Subdomain

%Reqs  %Bytes Requests  Bytes Sent    Subdomain (DNS names are reversed)
------ ------ -------- ------------ |-------------------------------------
 55.67  52.62    13152     95012535 | at.noet
  9.24  18.28     2182     33008248 | 194.152.250
  4.06   2.02      958      3647000 | at.ac.wu-wien
  2.38   0.64      563      1153247 | net.eu.austria
  2.26   1.38      533      2485397 | at.via
  1.00   0.59      236      1069644 | at.plus
  0.94   0.36      221       644213 | at.ac.tuwien
  0.69   0.34      164       619817 | at.gv.noel
  0.66   0.35      156       625128 | at.siemens
  0.66   0.13      156       243155 | at.ping
  0.66   0.14      155       258831 | 192.082.158
  0.61   1.25      144      2252111 | at.ac.uni-linz.raab-heim
  0.61   0.21      143       383463 | 194.152.160
  0.52   0.38      123       694785 | com.compuserve
  0.49   1.23      116      2222684 | 194.096.031
  0.48   0.33      113       604315 | at.co.ericsson
  0.47   0.79      111      1417756 | 144.065.215
  0.39   1.33       92      2401077 | at.ac.boku
  0.38   0.12       90       214231 | at.ac.univie
  0.37   0.15       88       274456 | at.or.wk
  0.34   0.15       81       265245 | 193.083.151
  0.32   0.16       76       292258 | 193.083.008
  0.28   0.09       67       167480 | 141.244.104
  0.28   0.05       67        96045 | com.aol.proxy
  0.27   0.12       64       209675 | 194.112.159
  0.24   2.99       57      5394637 | 194.096.021
  0.24   0.05       57        84776 | 193.083.100
  0.23   0.14       54       243974 | at.co.ibm
  0.21   0.13       50       239396 | at.co.kapsch
  0.21   0.08       50       138031 | at.gv.ubavie

Return to Index


Top 30 Transfers by Client Host

%Reqs  %Bytes Requests  Bytes Sent    Host (DNS names are reversed)
------ ------ -------- ------------ |-------------------------------------
 18.80  12.19     4442     22015993 | at.noet.serv1
 11.53   8.30     2724     14981802 | at.noet.pc03
 11.34  15.72     2678     28391017 | at.noet.pc08
  7.09   6.87     1676     12414045 | at.noet.pc10
  4.66   7.88     1100     14226590 | 194.152.250.121
  2.95   9.24      698     16688111 | 194.152.250.123
  2.30   3.57      544      6452996 | at.noet.pc11
  2.27   4.14      536      7478583 | at.noet.pc12
  1.92   1.24      453      2234799 | at.via.ns1
  1.40   0.32      330       577732 | net.eu.austria.www-proxy
  1.11   0.46      263       834329 | at.ac.wu-wien.olymp
  0.98   0.31      231       568229 | net.eu.austria.enya
  0.95   1.25      224      2253400 | at.noet.pc09
  0.80   0.22      190       389594 | at.ac.wu-wien.gold1
  0.77   0.44      183       801142 | 194.152.250.124
  0.69   0.34      164       619817 | at.gv.noel.leopold
  0.66   0.35      156       625128 | at.siemens.proxy
  0.64   0.14      152       257528 | 192.082.158.165
  0.58   0.60      137      1079057 | 194.152.250.125
  0.52   0.14      122       252187 | at.noet.pc04
  0.51   0.21      121       374661 | at.noet.pc02
  0.50   1.23      117      2215461 | at.ac.uni-linz.raab-heim.x538-1
  0.48   0.33      113       604315 | at.co.ericsson.firewall
  0.47   0.79      111      1417756 | 144.065.215.013
  0.42   0.08       99       137418 | at.ac.tuwien.info
  0.39   1.33       92      2401077 | at.ac.boku.pc253206
  0.37   0.15       88       274456 | at.or.wk.wksun2
  0.37   0.07       88       123366 | at.ping.pong
  0.32   0.16       76       292258 | 193.083.008.001
  0.30   0.21       72       377425 | at.noet.www

Return to Index


Top 30 Transfers by File Type

%Reqs  %Bytes Requests  Bytes Sent    File Type
------ ------ -------- ------------ |-------------------------------------
 42.01  15.63     9925     28219687 | HTML files
 32.33   3.62     7639      6541886 | DOS CGI Scripts
 18.61   8.63     4396     15589796 | CGI Scripts
  3.00   5.94      709     10721005 | Imagemaps
  2.90   5.43      685      9798875 | Unkown
  0.74  56.18      174    101439412 | Binary Executables
  0.34   0.37       80       665681 | Text files
  0.06   4.20       14      7589957 | Archive files
  0.01   0.01        3         9030 | Script Executables

Return to Index


Top 30 Transfers by File Name

%Reqs  %Bytes Requests  Bytes Sent    Files
------ ------ -------- ------------ |-------------------------------------
 30.34   2.97     7169      5366974 | /cgi-bin/counter.exe
 18.16   8.61     4290     15539060 | /cgi-shl/dbml.exe
  4.44   1.12     1050      2024176 | /homepage.htm
  2.60   1.14      615      2066139 | /n-online/homepage.htm
  1.89   0.65      447      1174912 | /cgi-bin/isindex3.cmd
  1.68   0.50      398       909468 | /goldengate/club/gghome.htm
  1.17   0.00      276            0 | d:/www/alibaba/logs/
  1.09   0.33      258       591588 | /information.htm
  0.73   0.18      173       331052 | /wirtschaft.htm
  0.73   0.00      172            0 | c:/ftplogs/
  0.64   0.02      152        40520 | /preview/pre.htm
  0.61   0.22      143       400095 | /infos/preise.htm
  0.61   0.09      143       161944 | /telefonbasar/homepage.htm
  0.58   0.10      138       186019 | /institutionen.htm
  0.57   0.11      135       207630 | /infos/wasnoet.htm
  0.57   0.13      135       228537 | /unterhaltung.htm
  0.54   0.15      127       276860 | /goldengate/club/gghomee.htm
  0.52   0.03      123        58794 | /goldengate/club/ggtrick.htm
  0.49   0.00      115            0 | /n-online/
  0.49   0.18      115       321195 | /soft3.htm
  0.47   0.06      112       112829 | /usage/wwwusage/index.htm
  0.45   0.10      107       181686 | /infos/wienoet.htm
  0.45   0.15      106       269610 | /n-online/telehaus/homepage.htm
  0.44   0.17      105       301895 | /n-online/veranst/veranst.htm
  0.44   0.09      105       159736 | /schulen.htm
  0.41   0.13       98       238728 | /wayout.htm
  0.41   0.03       97        48919 | /fruehauf/homepage.htm
  0.40   0.10       95       186390 | /infos/software.htm
  0.40   0.82       94      1483269 | /usage/wwwusage/wwwusage.m199602.html
  0.39   0.17       92       301868 | /links/welt.htm

Return to Index


Restrictions for logfile analyse

Ignore

- File Extension  : gif
- File Extension  : jpeg
- File Extension  : jpg

Return to Index


Web server statistics generated using WWWusage v0.96 Perl script
Copyright © 1995 - Richard Graessler - Rick's Windows NT Info Center